Kennedy Cup | Kennedy Cup Group Games: Group 6 | Season: 2008
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DDSL | 3 | 3 | 0 | 0 | 16 | 0 | 16 | 9 |
| 2 | MAYO | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | WICKLOW | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 4 | INISHOWEN | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Fixture list not available
Please Contact us at info@a2zsoccer.com if you notice any errors or omissions in the above information.
